Category
Boom Lift also widely known as a Sky lift takes on more challenging workspaces, with its ability to reach below or up and over obstacles. Our Aerial Work Platforms are good solution for confined spaces as they were built to be light and meant to be portable.
Z-30/20 N (Narrow) & Z-30/20 N RJ (Narrow Rotating Jib)
Z-30/20 N (Narrow)
Specification | Imperial | Metric |
Max Platform Height | 30 ft | 9.14 m |
Max Horizontal Reach | 21 ft 5 in | 6.53 m |
Max Up and Over Clearance | 12 ft 8 in | 3.86 m |
Platform Capacity | 500 lb | 227 kg |
Machine Width | 3 ft 11 in | 1.19 m |
Machine Height | 6 ft 6.5 in | 2.00 m |
Machine Weight | 14,421 lb | 6,514 kg |
Z-30/20 N RJ (Rotating Jib)
Specification | Imperial | Metric |
Max Platform Height | 29 ft 2 in | 8.89 m |
Max Horizontal Reach | 20 ft 6 in | 6.25 m |
Max Up and Over Clearance | 12 ft 8 in | 3.86 m |
Platform Capacity | 500 lb | 227 kg |
Machine Width | 3 ft 11 in | 1.19 m |
Machine Height | 6 ft 6.5 in | 2.00 m |
Machine Weight | 14,562 lb | 6,605 kg |
Z-34/22 N (Narrow)
Specification | Imperial | Metric |
Max Platform Height | 34 ft 6 in | 10.52 m |
Max Horizontal Reach | 22 ft 3 in | 6.78 m |
Max Up and Over Clearance | 15 ft 3 in | 4.65 m |
Platform Capacity | 500 lbs | 227 kg |
Machine Width | 4 ft 10 in | 1.47 m |
Machine Height | 6 ft 7 in | 2.00 m |
Machine Weight | 11,415 lb | 5,178 kg |
Z-34/22 DC
Specification | Imperial | Metric |
Max Platform Height | 34 ft 6 in | 10.52 m |
Max Horizontal Reach | 22 ft 3 in | 6.78 m |
Max Up and Over Clearance | 15 ft | 4.57 m |
Platform Capacity | 500 lb | 227 kg |
Machine Width | 5 ft 8 in | 1.73 m |
Machine Height | 6 ft 7 in | 2.00 m |
Machine Weight | 11,420 lb | 5,180 kg |
Z-34/22 IC (Diesel)
Specification | Imperial | Metric |
Max Platform Height | 34 ft 7 in | 12.54 m |
Max Horizontal Reach | 22 ft 3 in | 6.78 m |
Max Up and Over Clearance | 15 ft 1 in | 4.6 m |
Platform Capacity | 500 lb | 227 kg |
Machine Width | 6 ft 1 in | 1.85 m |
Machine Height | 6 ft 9 in | 2.06 m |
Machine Weight | 11,010 lb | 4,994 kg |
Z-45/25J DC – 2WD
Specification | Imperial | Metric |
Max Platform Height | 45 ft 9 in | 13.94 m |
Max Horizontal Reach | 25 ft 1 in | 7.65 m |
Max Up and Over Clearance | 23 ft 9 in | 7.24 m |
Platform Capacity | 500 lb | 227 kg |
Machine Width | 5 ft 10.25 in | 1.79 m |
Machine Height | 6 ft 7 in | 2.00 m |
Machine Weight | 16,315 lb | 7,400 kg |
Z-45/25J RT – 4WD
Specification | Imperial | Metric |
Max Platform Height | 45 ft 6 in | 13.86 m |
Max Horizontal Reach | 24 ft 8 in | 7.52 m |
Max Up and Over Clearance | 23 ft 7 in | 7.14 m |
Platform Capacity | 500 lb | 227 kg |
Machine Width | 7 ft 6 in | 2.29 m |
Machine Height | 7 ft | 2.13 m |
Machine Weight | 14,363 lb | 6,515 kg |
Z-45 DC & Z-45 FE (Hybrid) – 4WD
Z-45 DC
Specification | Imperial | Metric |
Max Platform Height | 45 ft 8 in | 13.92 m |
Max Horizontal Reach | 22 ft 9 in | 6.94 m |
Max Up and Over Clearance | 24 ft 7 in | 7.50 m |
Platform Capacity | 500 lb | 227 kg |
Machine Width | 7 ft 6 in | 2.29 m |
Machine Height | 7 ft 6 in | 2.29 m |
Machine Weight | 14,064 lb | 6,379 kg |
Z-45 FE (Hybrid)
Specification | Imperial | Metric |
Max Platform Height | 45 ft 8 in | 13.92 m |
Max Horizontal Reach | 22 ft 9 in | 6.94 m |
Max Up and Over Clearance | 24 ft 7 in | 7.50 m |
Platform Capacity | 500 lb | 227 kg |
Machine Width | 7 ft 6 in | 2.29 m |
Machine Height | 7 ft 6 in | 2.29 m |
Machine Weight | 14,460 lb | 6,559 kg |
Z-45 XC (Extra Capacity) – 4WD
Specification | Imperial | Metric |
Max Platform Height | 45 ft 6 in | 13.86 m |
Max Horizontal Reach | 24 ft 9 in | 7.55 m |
Max Up and Over Clearance | 24 ft 5 in | 7.44 m |
Platform Capacity | 600 lb | 300 kg |
Machine Width | 7 ft 6 in | 2.29 m |
Machine Height | 7 ft 4 in | 2.25 m |
Machine Weight | 16,306 lb | 7,421 kg |
Z-60 DC & Z-60 FE (Hybrid)
Z-60 DC
Specification | Imperial | Metric |
Max Platform Height | 59 ft 7 in | 18.16 m |
Max Horizontal Reach | 36 ft 7 in | 11.15 m |
Max Up and Over Clearance | 24 ft 3 in | 7.39 m |
Platform Capacity | 500 lb | 227 kg |
Machine Width | 8 ft 2 in | 2.49 m |
Machine Height | 8 ft 4 in | 2.54 m |
Machine Weight | 16,600 lb | 7,530 kg |
Z-60 FE (Hybrid)
Specification | Imperial | Metric |
Max Platform Height | 59 ft 7 in | 18.16 m |
Max Horizontal Reach | 36 ft 7 in | 11.15 m |
Max Up and Over Clearance | 24 ft 3 in | 7.39 m |
Platform Capacity | 500 lb | 227 kg |
Machine Width | 8 ft 2 in | 2.49 m |
Machine Height | 8 ft 4 in | 2.54 m |
Machine Weight | 17,100 lb | 7,756 kg |
Z-62/40
Specification | Imperial | Metric |
Max Platform Height | 61 ft 11 in | 18.87 m |
Max Horizontal Reach | 40 ft 9 in | 12.42 m |
Max Up and Over Clearance | 25 ft 7 in | 7.8 m |
Platform Capacity | 500 lb | 227 kg |
Machine Width | 8 ft 2 in | 2.49 m |
Machine Height | 8 ft 4 in | 2.54 m |
Machine Weight | 22,185 lb | 10,063 kg |
Z-80/60
Specification | Imperial | Metric |
Max Platform Height | 78 ft | 23.77 m |
Max Horizontal Reach | 60 ft | 18.29 m |
Max Up and Over Clearance | 29 ft | 8.83 m |
Platform Capacity | 500 lb | 227 kg |
Machine Width | 8 ft 2 in | 2.49 m |
Machine Height | 9 ft 10 in | 3.00 m |
Machine Weight | 37,500 lb | 17,010 kg |
ZX-135/70
Specification | Imperial | Metric |
Max Platform Height | 135 ft | 41.15 m |
Max Horizontal Reach | 59 ft 2 in | 18.03 m |
Max Up and Over Clearance | 75 ft 6 in | 8.83 m |
Platform Capacity | 600 lb | 272 kg |
Machine Width | 8 ft 2 in | 2.49 m |
Machine Height | 10 ft 1.5 in | 3.09 m |
Machine Weight | 46,500 lb | 21,092 kg |
Tab 1
Tab 2